Three Top 25 Lists (Useless Data)
Ever wanna see a map of the dominant religious groups in the US? How about the same map, showing the dominant non-Catholic groups? Bet you didn't. It's useless data.
So, in the spirit of such useless data, I present three useless top 25 lists that I decided to share for no particular reason. First, here are the top 25 churches in the United States:
Rank | Church | Members |
---|---|---|
1 | The Roman Catholic Church | 66,407,105 |
2 | Southern Baptist Convention | 16,247,736 |
3 | The United Methodist Church | 8,251,042 |
4 | The Church of God in Christ | 5,499,875 |
5 | The Church of Jesus Christ of Latter-Day Saints | 5,410,544 |
6 | Evangelical Lutheran Church in America | 5,038,006 |
7 | National Baptist Convention, U.S.A., Inc. | 5,000,000 |
8 | National Baptist Convention of America, Inc. | 3,500,000 |
9 | Presbyterian Church (USA) | 3,407,329 |
10 | Assemblies of God | 2,687,366 |
11 | The Lutheran Church, Missouri Synod | 2,512,714 |
12 | African Methodist Episcopal Church | 2,500,000 |
13 | National Missionary Baptist Convention of America | 2,500,000 |
14 | Progressive National Baptist Convention, Inc. | 2,500,000 |
15 | The Episcopal Church | 2,333,628 |
16 | Churches of Christ, Corsicana, TX | 1,500,000 |
17 | Greek Orthodox Archdiocese of America | 1,500,000 |
18 | Pentecostal Assemblies of the World, Inc. | 1,500,000 |
19 | American Baptist Churches in the USA | 1484,291 |
20 | African Methodist Episcopal Zion Church | 1,430,795 |
21 | United Church of Christ | 1,330,985 |
22 | Baptist Bible Fellowship International | 1,200,000 |
23 | Christian Churches and Churches of Christ, Joplin, MO | 1,071,616 |
24 | Jehovah's Witnesses | 1,022,397 |
25 | Church of God, Cleveland, TN | 944,857 |
If you do the math, you'll find the Catholic Church claims more members than numbers 3 through 25 combined.
Here's some more; the top 25 most populous countries in the world:
Rank | Country | Area (sq km) | Population | ||
---|---|---|---|---|---|
Yearly Growth | Daily Increase | Current Population | |||
World | 510,072,000 | 1.14% | 201,331 | 6,462,237,898 | |
1 | China | 9,596,960 | 0.58% | 20,758 | 1,307,974,441 |
2 | India | 3,287,590 | 1.40% | 41,435 | 1,083,579,172 |
3 | United States of America | 9,629,091 | 0.92% | 7,454 | 296,330,464 |
4 | Indonesia | 1,919,440 | 1.45% | 9,613 | 242,742,892 |
5 | Brazil | 8,511,965 | 1.06% | 5,405 | 186,545,188 |
6 | Pakistan | 803,940 | 2.03% | 9,033 | 163,142,604 |
7 | Bangladesh | 144,000 | 2.09% | 8,264 | 144,980,731 |
8 | Russia | 17,075,200 | -0.37% | -1,454 | 143,304,001 |
9 | Nigeria | 923,768 | 2.37% | 8,361 | 129,440,897 |
10 | Japan | 377,835 | 0.05% | 175 | 127,431,208 |
11 | Mexico | 1,972,550 | 1.17% | 3,404 | 106,475,248 |
12 | Philippines | 300,000 | 1.84% | 4,429 | 88,211,791 |
13 | Vietnam | 329,560 | 1.04% | 2,380 | 83,725,991 |
14 | Germany | 357,021 | 0.00% | 0 | 82,431,390 |
15 | Egypt | 1,001,450 | 1.78% | 3,780 | 77,808,135 |
16 | Ethiopia | 1,127,127 | 2.36% | 4,723 | 73,431,162 |
17 | Turkey | 780,580 | 1.09% | 2,080 | 69,826,981 |
18 | Iran | 1,648,000 | 0.86% | 1,603 | 68,146,069 |
19 | Thailand | 514,000 | 0.87% | 1,560 | 65,569,164 |
20 | France | 547,030 | 0.37% | 615 | 60,705,368 |
21 | United Kingdom | 60,441,457 | 0.28% | 464 | 60,478,550 |
22 | Congo, Dem. Rep. of the | 2,345,410 | 2.98% | 4,906 | 60,478,255 |
23 | Italy | 301,230 | 0.07% | 111 | 58,111,947 |
24 | Korea, South | 98,480 | 0.38% | 504 | 48,462,974 |
25 | Ukraine | 603,700 | -0.63% | -819 | 47,359,850 |
Anyone else not realize we were number 3? I had no idea. And that Ethiopia has more people than the UK? Weird. The whole list is here.
Last one. Well... I was going to make the top 25 dumb laws the last list, but there's no way to quantify that, so it doesn't count. Though I think it's interesting that it's illegal to pee in your neighbor's mouth in Champaign, Illinois. Then I considered the top 25 most inappropriate things an objectivist can say during sex. Well, that one's just silly. How about the top 25 highest grossing films of all time as of June 22, 2005 (source):
Rank | Film (Year) | Ticket Sales |
---|---|---|
1 | Titanic (1997) | $1,845,034,188 |
2 | The Lord of the Rings: The Return of the King (2003) | $1,118,888,979 |
3 | Harry Potter and the Sorcerer's/Philosopher's Stone (2001) | $976,475,550 |
4 | The Lord of the Rings: The Two Towers (2002) | $926,287,400 |
5 | Star Wars Episode I: The Phantom Menace (1999) | $924,488,301 |
6 | Shrek 2 (2004) | $918,506,048 |
7 | Jurassic Park (1993) | $914,691,118 |
8 | Harry Potter and the Chamber of Secrets (2002) | $876,688,482 |
9 | The Lord of the Rings: The Fellowship of the Ring (2001) | $871,368,364 |
10 | Finding Nemo (2003) | $864,625,978 |
11 | Spider-Man (2002) | $821,708,551 |
12 | Independence Day (1996) | $816,969,268 |
13 | E.T. the Extra-Terrestrial (1982) | $792,910,554 |
14 | Harry Potter and the Prisoner of Azkaban (2004) | $789,626,519 |
15 | Spider-Man 2 (2004) | $783,949,228 |
16 | Star Wars Episode IV: A New Hope (1977) | $775,398,007 |
17 | The Lion King (1994) | $783,841,776 |
18 | The Matrix Reloaded (2003) | $738,599,701 |
19 | Star Wars Episode III: Revenge of the Sith (2005) | $709,281,058 |
20 | Forrest Gump (1994) | $677,386,686 |
21 | The Sixth Sense (1999) | $672,806,292 |
22 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,913,918 |
23 | Star Wars Episode II: Attack of the Clones (2002) | $649,476,740 |
24 | The Incredibles (2004) | $617,419,089 |
25 | The Lost World: Jurassic Park (1997) | $614,300,000 |
Hmm. All 3 parts of the Lord of the Rings trilogy, the three Harry Potter films to date, both Spider-Man movies, and the first four of the Star Wars series are all in there, comprising about half the list. Geeks like their movies.
http://realestate.msn.com/Rentals/Article.aspx?cp-documentid=29087>1=6974